| |
| Kamlesh Nitin Sutar |
STATUS
|
Name | Kamlesh Nitin Sutar |
Unique ID | 1103 |
Gender | M |
DOB (mm/dd/yyyy) | 2/25/1999 |
Age (Yrs) | 14 |
City | Pune |
State | Maharashtra |
About me | kamlesh have very good grasping capacity and he learns new things very quickly . He lives with his grand parents. 8 year back his father left home and till today he has not returned. His mother expired in his childhood.
|
Updates | |
Father's Name | Mr. Nitin Sutar |
Father's Occupation | Absconding |
Mother's Name | Mrs. Sunita sutar |
Mother's Occupation | Expired |
Annual Family Income (Rs) | 48000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs2800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway (Rs600)
|
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 7 |
Hobbies | playing cricket,dance and Dodge ball
|
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2013 - 2014 |
|
|
|
| |
My Godparents |
|
| |