Name | NISHA |
Unique ID | 115 |
Gender | F |
DOB (mm/dd/yyyy) | 4/13/1997 |
Age (Yrs) | 12 |
City | Delhi |
State | New Delhi |
About me | Nisha is good in academics. She had secured 68% in her last annual examination. Nisha’s Father has several aliments including H.B.P, Low vision and does not work. Nisha’s mother works as a domestic helper and her elder brother works as a helper at small Dhabha. Nisha has two sisters in her family. The family stays in a single rented room and finding it difficult to make the ends meet and unable to support Nisha’s education. She needs support for her education and health.
|
Updates | |
Father's Name | Kunwarlal |
Father's Occupation | Unemployed |
Mother's Name | Champa |
Mother's Occupation | Domestic Helper |
Annual Family Income (Rs) | 25000 |
Necessities/ Break-up | School fees (Rs.2400), Coaching Class fees (Approx Rs.2400), School Uniform 2 sets (Approx Rs.1200),Education material (Approx Rs.2000), Health (Approx Rs.1200) Professional fees, Feedback Charges & Cost of Payment Gateway- 5% (Rs.1000) |
Amount required (Rs) | 10200 |
Amount Raised (Rs) | 10200 |
Amount Remaining (Rs) | 0 |
Education completed | VI |
Hobbies | Nisha Loves to do cooking and watching tv |
| PRERNA |
Caretaking NGO | PRERNA |
FCRA | N |
Year | 2009 - 2010 |