| |
| Manshi |
STATUS
|
Name | Manshi |
Unique ID | 154 |
Gender | F |
DOB (mm/dd/yyyy) | 1/3/2001 |
Age (Yrs) | 8 |
City | Kanpur |
State | Uttar Pradesh |
About me | She sings well |
Updates | |
Father's Name | Mr. Ravi |
Father's Occupation | Daily Labouror |
Mother's Name | Mrs. |
Mother's Occupation | Domastic Assistant |
Annual Family Income (Rs) | 24000 |
Necessities/ Break-up | Expenses towards school tutions dress stationery |
Amount required (Rs) | 2000 |
Amount Raised (Rs) | 2000 |
Amount Remaining (Rs) | 0 |
Education completed | Nill |
Hobbies | Playing |
| Shiksha Sopan |
Caretaking NGO | Shiksha Sopan |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |