| |
| Salman |
STATUS
|
Name | Salman |
Unique ID | 157 |
Gender | M |
DOB (mm/dd/yyyy) | 7/20/2002 |
Age (Yrs) | 7 |
City | Kanpur |
State | Uttar Pradesh |
About me | He can speech well |
Updates | |
Father's Name | |
Father's Occupation | No |
Mother's Name | Mrs. Salma bano |
Mother's Occupation | Domastic Assistant |
Annual Family Income (Rs) | 9600 |
Necessities/ Break-up | Expenses towards school tutions dress stationery |
Amount required (Rs) | 800 |
Amount Raised (Rs) | 800 |
Amount Remaining (Rs) | 0 |
Education completed | Nill |
Hobbies | Playing |
| Shiksha Sopan |
Caretaking NGO | Shiksha Sopan |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |