| |
| Sonu |
STATUS
|
Name | Sonu |
Unique ID | 158 |
Gender | M |
DOB (mm/dd/yyyy) | 3/28/2001 |
Age (Yrs) | 8 |
City | Kanpur |
State | Uttar Pradesh |
About me | He can speech well |
Updates | |
Father's Name | Mohamad Sajzak |
Father's Occupation | Daily Labouror |
Mother's Name | Mrs, |
Mother's Occupation | House Wife |
Annual Family Income (Rs) | 18000 |
Necessities/ Break-up | Expenses towards school tutions dress stationery |
Amount required (Rs) | 1500 |
Amount Raised (Rs) | 1500 |
Amount Remaining (Rs) | 0 |
Education completed | Nill |
Hobbies | Playing |
| Shiksha Sopan |
Caretaking NGO | Shiksha Sopan |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |