| |
| Surekha Balu Randive |
STATUS
|
Name | Surekha Balu Randive |
Unique ID | 169 |
Gender | F |
DOB (mm/dd/yyyy) | 1/10/1994 |
Age (Yrs) | 15 |
City | PUNE |
State | Maharashtra |
About me | Surekha’s father is handicapped person. He stays at village and being looked after by his kin, as her mother has to work,to meet needs of four children. Surekha’s elder sister is dropout and she assist her mother in work.
|
Updates | |
Father's Name | Balu |
Father's Occupation | Unemployed |
Mother's Name | Kalpana |
Mother's Occupation | Maidservant |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School fees – Rs.1000.
Coaching class fees- Rs. 1800
School materials- Rs. 1600
Additional help for the family – Rs.1000
Feed back and professional charges- Rs.600
|
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 7 |
Hobbies | likes to dress up . She wants to b e a Beautician and start her own business. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |