| |
| Pappu Bapu Gaikwad |
STATUS
|
Name | Pappu Bapu Gaikwad |
Unique ID | 176 |
Gender | M |
DOB (mm/dd/yyyy) | 5/26/1996 |
Age (Yrs) | 13 |
City | PUNE |
State | Maharashtra |
About me | Pappu wants to be a civil engineer.His favorite subject is Marathi Language. Pappu’s father works as a labourer. He is an alcoholic person. He hardly contributes in household expenses. Pappu’s mother occasionally works as a labourer . The parents often borrow money to meet the educational needs of three children in the family. |
Updates | |
Father's Name | Bapu |
Father's Occupation | Laborer |
Mother's Name | Sangita |
Mother's Occupation | Laborer |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School and coaching class fees – Rs.1000.
School materials- Rs. 1000.
Medical / nutritional needs- Rs. 600
Feedback charges and professional charges- Rs.400
|
Amount required (Rs) | 3000 |
Amount Raised (Rs) | 3000 |
Amount Remaining (Rs) | 0 |
Education completed | 4 |
Hobbies | A very social child, likes to play hide and seek. He is also interested in sports. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |