| |
| Shreyans Datta Vare |
STATUS
|
Name | Shreyans Datta Vare |
Unique ID | 179 |
Gender | M |
DOB (mm/dd/yyyy) | 5/28/2001 |
Age (Yrs) | 8 |
City | PUNE |
State | Maharashtra |
About me | Shreeyans is calm and quiet.He is suffering from blood cancer: underwent Chemotherappy and other treatment,now he is not under medication but under observation.He looks pale and weak. He stays in a joint family His father is a sole earning member whose income is meager.
|
Updates | |
Father's Name | Datta |
Father's Occupation | Casual worker |
Mother's Name | Sharada |
Mother's Occupation | House wife |
Annual Family Income (Rs) | 30000 |
Necessities/ Break-up | School fees – Rs.1000.
Coaching class fees- Rs. 1000
School materials- Rs. 1600
Additional help for the family – Rs.1800. Feed back and professional charges- Rs.600
|
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | Sr. KG |
Hobbies | Shreehan enjoys to play toy car and catching cook. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |