| |
| Mohit |
STATUS
|
Name | Mohit |
Unique ID | 223 |
Gender | M |
DOB (mm/dd/yyyy) | 6/21/2002 |
Age (Yrs) | 7 |
City | Kanpur |
State | Uttar Pradesh |
About me | The family condition is good comparatively. He has two siblings. The only constraint in his studies is the proper financial support. He participates actively in all the events and has good acumen to understand the things easily. |
Updates | |
Father's Name | Shri Birju |
Father's Occupation | Sweeper in Hospital |
Mother's Name | Smt. Meera Devi |
Mother's Occupation | Sweeper in Hospital |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | Clothes, books, and daily food (breakfast + lunch). |
Amount required (Rs) | 3000 |
Amount Raised (Rs) | 3000 |
Amount Remaining (Rs) | 0 |
Education completed | Class 1 |
Hobbies | Sports |
| Shiksha Sopan |
Caretaking NGO | Shiksha Sopan |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |