| |
| K.Mohammed Rafic |
STATUS
|
Name | K.Mohammed Rafic |
Unique ID | 233 |
Gender | M |
DOB (mm/dd/yyyy) | 5/23/1997 |
Age (Yrs) | 12 |
City | Trichy |
State | Tamil Nadu |
About me | In his family have 2 children. He has one elder sister. His fathers run away from in the family at past 8years.So his father not care of the family. His mother have bread winner of their family. She is working in steel shop. Her income is not sacrifice in their all needs. He want to encourage of education support. |
Updates | |
Father's Name | Kadar bathcha |
Father's Occupation | Nil |
Mother's Name | Noor Nisha |
Mother's Occupation | Daily wages |
Annual Family Income (Rs) | 18000 |
Necessities/ Break-up | School fees (Rs500) School Book Fees(Rs400)School materials(Rs300)
Uniform(Rs600)Coaching Class
fees(600)
|
Amount required (Rs) | 2400 |
Amount Raised (Rs) | 2400 |
Amount Remaining (Rs) | 0 |
Education completed | 5th |
Hobbies | Drawing Playing cricket |
| New Life |
Caretaking NGO | New Life |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |