Name | Sonu Shreenath Prajapati |
Unique ID | 26 |
Gender | F |
DOB (mm/dd/yyyy) | 3/24/1996 |
Age (Yrs) | 13 |
City | Pune |
State | Maharashtra |
About me | Sonu is good in academics as well as in sports. She had secured 89% in her last annual examination.She has interest in playing football and wants to be a national level football player.Her family consist of three other siblings and parents.All the children are studying in school.Sonu’s mother has some health complaints.But they cannot afford the medical expenses and so she avoids treatment.Her father has been borrowing money to meet the educational expenses of his children as he cannot afford t |
Updates | Sonu's last annual exam marks- 77%. Sonu and her family members were happy to talk with their sponsor on her Brith day. She has received a School bag, notebooks ,T-shirt, Sweater etc. from aid. Her IQ testing was done. Her study habits are good and her IQ is average. She had attended a summer camp . |
Father's Name | Shreenath Prajapati |
Father's Occupation | ( sells Pan/Beetal leaves) in a Pan shop |
Mother's Name | Kamala |
Mother's Occupation | Housewife |
Annual Family Income (Rs) | 70000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway - 5% (Rs600) |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | Class VIII |
Hobbies | playing football,reading,dancing |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |