| |
| Diksha Shalikram Wakode |
STATUS
|
Name | Diksha Shalikram Wakode |
Unique ID | 271 |
Gender | F |
DOB (mm/dd/yyyy) | 7/16/1998 |
Age (Yrs) | 11 |
City | PUNE |
State | Maharashtra |
About me | Diksha is a smart ,playful and happy child. She has many friends in her community and enjoys chatting with them.
Diksha’s family stay in a slum on a rental basis. Her elder brother Pravin is in 8th and younger Sourabh in 3rd standard. The educational requirements are going high which family cannot bear.
|
Updates | |
Father's Name | Shalikram |
Father's Occupation | Office boy |
Mother's Name | Rekha |
Mother's Occupation | Helper |
Annual Family Income (Rs) | 50000 |
Necessities/ Break-up | School and coaching class fees – Rs.1000.
School materials- Rs. 1000.
Other family needs - Rs.2000
Feedback charges and professional charges- Rs.400
|
Amount required (Rs) | 4400 |
Amount Raised (Rs) | 4400 |
Amount Remaining (Rs) | 0 |
Education completed | 5 |
Hobbies | Diksha likes to draw pictures. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |