| |
| Shweta Maruti Kamble |
STATUS
|
Name | Shweta Maruti Kamble |
Unique ID | 278 |
Gender | F |
DOB (mm/dd/yyyy) | 6/9/1999 |
Age (Yrs) | 10 |
City | Pune |
State | Maharashtra |
About me | Shweta’s father is the sole earning member in the family. Shweta has two elder brothers studying in 11th and 7th standard. The income is not sufficient to meet the day to day expenses of the children |
Updates | |
Father's Name | Maruti Kamble |
Father's Occupation | Office Boy |
Mother's Name | Usha Kamble |
Mother's Occupation | House wife |
Annual Family Income (Rs) | 48000 |
Necessities/ Break-up | School fees – Rs.1000.
Coaching class fees- Rs. 1800
School materials- Rs. 1600
Additional help for the family – Rs.1000
Feed back and professional charges- Rs.600
|
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | V |
Hobbies | Shweta likes to play with her friends in free time |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |