Name | Shamli Santosh Dhadve |
Unique ID | 29 |
Gender | F |
DOB (mm/dd/yyyy) | 11/4/1995 |
Age (Yrs) | 13 |
City | Pune |
State | Maharashtra |
About me | Shamli's father expired when she was small.Since then she and her mother stay with her maternal grandparents and Uncle and Aunty.Six members are in the family. Her grandparents are at home. Her Uncle and Aunty are educated till 12th std. and uncle does work of computer repairing and maintenance. He earns approx Rs. 5000/- per month. He is newly married. Shamali’s widowed maternal Aunty (Mother’s Sister) and her son who is studying in college also stays with them. Her Aunt is working in a chemist shop and she earns around Rs. 2000/-per month. |
Updates | Shamli participated in annual school gathering.She also participated in Koli dance during the visit of Mr.Mann Sukhija to IDEA.She has received Atlas,dictionary,notebooks,T-shirt,sweater. She has appeared for 9th std final exam.Her I.Q testing was done. She was found to be below average,but her study habits are good and she can improve her performance with little efforts. |
Father's Name | Santosh Dhadve |
Father's Occupation | |
Mother's Name | Kunda Santosh Dhavde |
Mother's Occupation | Nurse |
Annual Family Income (Rs) | 18000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway - 5% (Rs600) |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | Class VIII |
Hobbies | Listening Music,Dancing |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |