| |
| Yuvaraj S |
STATUS
|
Name | Yuvaraj S |
Unique ID | 354 |
Gender | M |
DOB (mm/dd/yyyy) | 9/11/2005 |
Age (Yrs) | 4 |
City | Sivanvoli Village |
State | Tamil Nadu |
About me | Yuvaraj joined the school in calss 0 (Balwadi in June 2009. He is a very active and cheerful child. His parents are daily wages labourers with no permanent income. Their dream of providing a good education to their son will become a reality thanks to the free school run by Sevalaya taking care of ALl the educational expenses of a child from Class 0 to XII. |
Updates | |
Father's Name | Siva |
Father's Occupation | Daily Wages Labourer |
Mother's Name | Venkateshwari |
Mother's Occupation | Daily Wages Labourer |
Annual Family Income (Rs) | 24000 |
Necessities/ Break-up | 2 sets of uniform -Rs.1000 Educational Aid-Rs.500 Exam fees,stationery -Rs.500 Note Books- Rs.500 Per capita teachers salary-Rs.3500 Total- Rs.6000 |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | Just started schooling |
Hobbies | Loves to Play with toys/colouring . |
| Sevalaya |
Caretaking NGO | Sevalaya |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |