| |
| Krishna Vasant Mengade |
STATUS
|
Name | Krishna Vasant Mengade |
Unique ID | 40 |
Gender | M |
DOB (mm/dd/yyyy) | 9/4/1996 |
Age (Yrs) | 12 |
City | Pune |
State | Maharashtra |
About me | Krishna is a student of Class VIII. He had scored 94% in his last annual exam. Apart from studies he also has interest in writing poems in Marathi. He has 3 siblings, 2 elder sisters and 1 younger brother; His elder sister had discontinued her studies after finishing exams of class VII. She is now working as a maidservant like her mother. His father is an alcoholic and spends most of his earnings on alcohol. The family is currently staying at a relative’s place now as they do not have enough money to repair their house which is in broken condition. |
Updates | Terminal exam marks 87.8% Krishna IQ is above average and his study habits are goods. He attended the one day workshop on study shills. He has received T-Shirt, Sweater etc from aid. He is going to attend a 4 day camp in April 2010. |
Father's Name | Vasant Mengade |
Father's Occupation | Sweeper |
Mother's Name | Sangeeta Mengade |
Mother's Occupation | Maidservent |
Annual Family Income (Rs) | 25000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway - 5% (Rs600) |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | Class VII |
Hobbies | Reading & writing poems. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2009 - 2010 |
|
|
|
| |
My Godparents |
|
| |