Name | Aswini Guruvayagiri |
Unique ID | 413 |
Gender | F |
DOB (mm/dd/yyyy) | 9/6/2000 |
Age (Yrs) | 9 |
City | Hyderabad |
State | Telangana |
About me | B.com 2nd (2019-20) her date of birth is 26/9/2000. She got 561/600 marks in 4th class with an attendance of 87%. She has one sister – Veena who is also going to school. Her father Ravi used to work in a hotel. Unfortunately, he got paralytic stroke and his one leg and one hand gat defunct. When he became bed ridden, her mother – Uma started working in a cloth store to maintain the entire family. She gets a meager income from her work which is not sufficient to maintain all, to meet the medicinal cost of her father and to educational need of the children. They stay in a rented small room, no assets or nearest relations to them to support. Aswini is likely to become a school dropout if there is no support to continue her education. Under these circumstances, Aswini’s parents, who came to know about sahara’s support for poor children from mouth to mouth spread of news, approached Sahara for help. Your help thr |
Updates | 28.05.19 good at studies, need support till completion of school education |
Father's Name | Ravi (Patient) |
Father's Occupation | paralysis patient |
Mother's Name | Uma |
Mother's Occupation | working in a shop |
Annual Family Income (Rs) | 12000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600)Uniforms, dresses, shoes and toiletries (Rs.900), School fee, text books, notebooks, stationery etc (Rs.1800), Supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/bruch, oil,) (Rs.2100) Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | B.com 2nd (2019-20) |
Hobbies | helping mother and father |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2010 - 2011 |