| |
| Mamatha Eragadinla |
STATUS
|
Name | Mamatha Eragadinla |
Unique ID | 422 |
Gender | F |
DOB (mm/dd/yyyy) | 1/9/1999 |
Age (Yrs) | 11 |
City | Hyderabad |
State | Telangana |
About me | She degree (2016-2017) with the support from sahara. |
Updates | 27 may 2016 No support needed |
Father's Name | krishna |
Father's Occupation | labour |
Mother's Name | yadamma |
Mother's Occupation | labour |
Annual Family Income (Rs) | 12000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600) Uniforms, dresses, shoes and toiletries (rs.900) school fee, text books, notebooks, stationery etc (Rs.1800) supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/brush, oil) (Rs.2100), Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | dgree(2016-17 completed |
Hobbies | drawing |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |