| |
| Mounika Kulakula |
STATUS
|
Name | Mounika Kulakula |
Unique ID | 423 |
Gender | F |
DOB (mm/dd/yyyy) | 3/6/2002 |
Age (Yrs) | 8 |
City | Hyderabad |
State | TELANGANA |
About me | mved away - no help required |
Updates | 27may 2016: moved away no help required |
Father's Name | Late Raju |
Father's Occupation | Died |
Mother's Name | Lavanya |
Mother's Occupation | Iran |
Annual Family Income (Rs) | 12000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600) Uniforms, dresses, shoes and toiletries (rs.900) school fee, text books, notebooks, stationery etc (Rs.1800) supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/brush, oil) (Rs.2100), Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | - |
Hobbies | Playing with friends |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |