| |
| Rashmi Kushwaha |
STATUS
|
Name | Rashmi Kushwaha |
Unique ID | 425 |
Gender | F |
DOB (mm/dd/yyyy) | 3/9/1992 |
Age (Yrs) | 18 |
City | Kanpur |
State | Uttar Pradesh |
About me | Rashmi is an intelligent student. She passed out intermediate examination in 2009, with first division.But her family economical condition is very weak. That is why she could not take the admission in 2009. In 2010, she appeared for engineering entrance examination and selected for engineering. She has gotten "Electronic and Instrumentation" branch in M.J.P. Ruhelkhand University Barelly. She has two brother and one sister. Her father's income is very low to support a big family. She needs Rs. 40,000/- per year for her studies. This year (2010) her father has arranged Rs. 15,000/- |
Updates | |
Father's Name | Mr. Nand Kishor Kushwaha |
Father's Occupation | Daily wage worker |
Mother's Name | Smt. Dhaneswari Kushwaha |
Mother's Occupation | House wife |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | Expenses towards college fees, books,
break fast, lunch, dinner and hostel fees. |
Amount required (Rs) | 40000 |
Amount Raised (Rs) | 40000 |
Amount Remaining (Rs) | 0 |
Education completed | 12th |
Hobbies | Book reading and painting |
| Shiksha Sopan |
Caretaking NGO | Shiksha Sopan |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |