| |
| Prajakta Tanaji Dombare |
STATUS
|
Name | Prajakta Tanaji Dombare |
Unique ID | 436 |
Gender | F |
DOB (mm/dd/yyyy) | 7/30/1996 |
Age (Yrs) | 14 |
City | PUNE |
State | Maharashtra |
About me | Prajakta scored 85% marks in her previous annual examination. Now she is in class IX. Her father works as a labourer. He does not earn a steady income and depends on the availability of work. Her mother is a housewife. And she has been operated for Hysterectomy. She has other health issues too. |
Updates | |
Father's Name | Tanaji |
Father's Occupation | Laborer |
Mother's Name | Vandana |
Mother's Occupation | Housewife |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), guidance from social worker-800, Extra-curricular activities 200; feedback charges & Cost of Payment Gateway - 5% (Rs600). |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 8 |
Hobbies | Listening music and reading |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |