| |
| Kamlesh Nitin Sutar |
STATUS
|
Name | Kamlesh Nitin Sutar |
Unique ID | 448 |
Gender | M |
DOB (mm/dd/yyyy) | 2/2/1999 |
Age (Yrs) | 11 |
City | PUNE |
State | Maharashtra |
About me | Kamlesh Is cute boy .He looks after his younger brother and also teaches him.He has been looked after by old grandparents. His mother has expired and father is absconding. His house is far from school and so he travels by bus. |
Updates | |
Father's Name | Nitin |
Father's Occupation | Left the family |
Mother's Name | Sinita |
Mother's Occupation | Expired |
Annual Family Income (Rs) | 30000 |
Necessities/ Break-up | School and coaching class fees – Rs.1000.School materials- Rs. 1600. Other family needs - Rs.2000Feedback charges and professional charges- Rs.400 |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | 4 |
Hobbies | Kamlesh likes to read Story books. He is good in story -telling and has won Prizes in same |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |