| |
| Ganga Tayyapa Kamble |
STATUS
|
Name | Ganga Tayyapa Kamble |
Unique ID | 450 |
Gender | F |
DOB (mm/dd/yyyy) | 6/1/1997 |
Age (Yrs) | 13 |
City | PUNE |
State | Maharashtra |
About me | Ganga is eldest among the siblings.Ganga's father has met with an accident. Her mother too is a weak tragile lady. Her sibling Ashwini, Jyotirling and Balaji are in std 4, 3 and nursery respectively. The family finds it difficult to meet both the ends. Sponsorship to Ganga will reduce the chance of Ganga being dropout from School. |
Updates | |
Father's Name | Tayyapa |
Father's Occupation | Labourer |
Mother's Name | Sampada |
Mother's Occupation | Maid servant |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | School fees – Rs.1000.Coaching class fees- Rs. 1800School materials- Rs. 1600Additional help for the family – Rs.1000Feed back and professional charges- Rs.600 |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 5 |
Hobbies | She enjoy reading Story books. She wants to be a teacher in future |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |