| |
| Akshay kalayan Sonawane |
STATUS
|
Name | Akshay kalayan Sonawane |
Unique ID | 459 |
Gender | F |
DOB (mm/dd/yyyy) | 2/24/1997 |
Age (Yrs) | 13 |
City | PUNE |
State | Maharashtra |
About me | Akshay is in class IX; He is good in studies and scores above 68% in most class exams. He is the only child to his parents. His father had recently met with an accident and has fractured his right hand. And his mother is suffering from a health problem. The family had to spend a lot on medical expenses |
Updates | |
Father's Name | Kalayan |
Father's Occupation | Cobbler. |
Mother's Name | Shalan |
Mother's Occupation | maidservant |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway - 5% (Rs600) |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | 8 |
Hobbies | Watching T.V and Drawing |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |