| |
| Krishna Vasant Mengade |
STATUS
|
Name | Krishna Vasant Mengade |
Unique ID | 467 |
Gender | M |
DOB (mm/dd/yyyy) | 9/4/1996 |
Age (Yrs) | 13 |
City | PUNE |
State | Maharashtra |
About me | Krishna is a student of Class IX. He had scored 89% in his last annual exam. Apart from studies he also has interest in writing poems in Marathi. He has 3 siblings, 2 elder sisters and 1 younger brother; His elder sister had discontinued her studies after finishing exams of class VII. She is now working as a maidservant like her mother. His father is an alcoholic and spends most of his earnings on alcohol. The family is currently staying at a relative’s place now as they do not have enough money to repair their house which is in broken |
Updates | |
Father's Name | Vasant |
Father's Occupation | Sweeper |
Mother's Name | Sangeeta |
Mother's Occupation | Maidservant |
Annual Family Income (Rs) | 5000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & extracuricular activities for the child- Rs 1000/- & Cost of Payment Gateway - 5% (Rs600 |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 8 |
Hobbies | Reading, writing poems & playing cricket. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |