| |
| Manisha Nakka |
STATUS
|
Name | Manisha Nakka |
Unique ID | 513 |
Gender | F |
DOB (mm/dd/yyyy) | 6/8/1999 |
Age (Yrs) | 11 |
City | Hyderabad |
State | Telangana |
About me | manish got support upto x class. and completed |
Updates | 27 may 2016: no help reruired |
Father's Name | Late Ramesh |
Father's Occupation | - |
Mother's Name | Susheela |
Mother's Occupation | Maid Servant |
Annual Family Income (Rs) | 8000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600)Uniforms, dresses, shoes and toiletries (Rs.900), School fee, text books, notebooks, stationery etc (Rs.1800), Supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/bruch, oil,) (Rs.2100) Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 500 |
Amount Remaining (Rs) | 5500 |
Education completed | - |
Hobbies | Singing songs |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |