| |
| Renuka Kulakula |
STATUS
|
Name | Renuka Kulakula |
Unique ID | 520 |
Gender | F |
DOB (mm/dd/yyyy) | 7/6/2003 |
Age (Yrs) | 7 |
City | Hyderabad |
State | Telangana |
About me | Renuka has moved away from our project area |
Updates | 2-6-16 no support need |
Father's Name | Late Raju |
Father's Occupation | |
Mother's Name | Lavanvya |
Mother's Occupation | 500013 |
Annual Family Income (Rs) | 20000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600)Uniforms, dresses, shoes and toiletries (Rs.900), School fee, text books, notebooks, stationery etc (Rs.1800), Supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/bruch, oil,) (Rs.2100) Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | -- |
Hobbies | |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2010 - 2011 |
|
|
|
| |
My Godparents |
|
| |