| |
| Manasi Raju Bharekar |
STATUS
|
Name | Manasi Raju Bharekar |
Unique ID | 638 |
Gender | F |
DOB (mm/dd/yyyy) | 10/18/1998 |
Age (Yrs) | 12 |
City | PUNE |
State | Maharashtra |
About me | Manasi is a now in 7th Std. Manasi’s father is driver but now he is not regular to his work. His drinking habit has increased. Her paternal grandparents are always suffering from minor illness. She secured grade- B1 (80% TO 90%) in her annual exam. She actively participates in school activities. IDEA Foundation provided School bag, Notebooks, and Geometry box. Mansi’s elder sister Kajal and Prajakta are in 12th and 10th STD respectively. They help Manasi in studies. Manasi like to take care of her grand parents. |
Updates | |
Father's Name | Raju |
Father's Occupation | Driver |
Mother's Name | Chhayya |
Mother's Occupation | Saleswomen |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School/ coaching class fee- 1800 ; School materials – 1600; Additional support to the family – 2000;Feedback cost and professional charges and payment gateway charges-600 |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 6 |
Hobbies | Drawing, Dancing and playing with friends. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2011 - 2012 |
|
|
|
| |
My Godparents |
|
| |