| |
| Akshay kalayan Sonawane |
STATUS
|
Name | Akshay kalayan Sonawane |
Unique ID | 654 |
Gender | M |
DOB (mm/dd/yyyy) | 2/24/1997 |
Age (Yrs) | 14 |
City | PUNE |
State | Maharashtra |
About me | Akshay is in 10th STD. He secured 68.65% in last annual exam. He participated in cricket competition at school level. He received Best student award from school for the year 2010-2011. He attended the residential camp in vacation. He is very helpful by nature. He received School kit like School bag. Notebook, Geometry box from IDEA Foundation. |
Updates | |
Father's Name | Kalayan |
Father's Occupation | Cobbler |
Mother's Name | Shalan |
Mother's Occupation | Maidservent |
Annual Family Income (Rs) | 40000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs1800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway - 5% (Rs600) |
Amount required (Rs) | 5000 |
Amount Raised (Rs) | 5000 |
Amount Remaining (Rs) | 0 |
Education completed | 9 |
Hobbies | Watching T.V and Drawing |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2011 - 2012 |
|
|
|
| |
My Godparents |
|
| |