| |
| Rashmi Kushwaha |
STATUS
|
Name | Rashmi Kushwaha |
Unique ID | 661 |
Gender | F |
DOB (mm/dd/yyyy) | 3/9/1992 |
Age (Yrs) | 19 |
City | Kanpur |
State | Uttar Pradesh |
About me | Rashmi is an intelligent student. She passed intermediate examination in 2009, with first division. But her family economical condition did not allow to continue studies. In 2010, she appeared for engineering entrance examination and got selected for "Electronic and Instrumentation" branch in M.J.P. Ruhelkhand University Barelly. She has completed two semesters of B.Tech. program and third is going to start from July-2011 .She has two brothers and one sister. Her father's income is very low to support a big family. She needs Rs. 40,000/- per year for her studies. |
Updates | |
Father's Name | Mr. Nand Kishor Kushwaha |
Father's Occupation | Daily wage worker |
Mother's Name | Smt. Dhaneswari Kushwaha |
Mother's Occupation | House wife |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | Expenses towards college fees, books and hostel fees. |
Amount required (Rs) | 40000 |
Amount Raised (Rs) | 40000 |
Amount Remaining (Rs) | 0 |
Education completed | B.Tech Ist Year |
Hobbies | Book reading and painting |
| shiksha sopan |
Caretaking NGO | shiksha sopan |
FCRA | N |
Year | 2011 - 2012 |
|
|
|
| |
My Godparents |
|
| |