| |
| Velagada Radha |
STATUS
|
Name | Velagada Radha |
Unique ID | 792 |
Gender | F |
DOB (mm/dd/yyyy) | 2/19/1999 |
Age (Yrs) | 13 |
City | Visakhapatnam |
State | Andhra Pradesh |
About me | Radha’s father works for daily wages. When he goes to work he earns descent amount but however he does not go to work daily. He also spends most of the amount for drinking alcohol. Rest of the income is too insufficient to meet all the expenses. Radha has a younger sister, Bhavani, studying in class 5 in the same school. |
Updates | |
Father's Name | Velagada Ramu |
Father's Occupation | daily wage labour |
Mother's Name | Velagada Kasamma |
Mother's Occupation | house maid |
Annual Family Income (Rs) | 70000 |
Necessities/ Break-up | 2 School Uniform (Rs 700), 1 School bag (Rs 200),Sandals (Rs 100), 10 Books (Rs 150), Other school material (Rs 250), feedback charges and Gateway 5% charges (Rs 140) |
Amount required (Rs) | 1540 |
Amount Raised (Rs) | 1540 |
Amount Remaining (Rs) | 0 |
Education completed | 7th |
Hobbies | Radha is a healthy and clever girl. She likes creating rangoli designs. When she grows up her ambition is to become a teacher. |
| kidpower |
Caretaking NGO | kidpower |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |