Name | Sk.Danish |
Unique ID | 800 |
Gender | M |
DOB (mm/dd/yyyy) | 11/2/2005 |
Age (Yrs) | 6 |
City | Hyderabad |
State | Telangana |
About me | Danish is now in 8th (2019-20) at Govt High School, CPL Road,Amberpet, Hyderabad. Earlier he was in a private school and he has been moved to Govt school as his mother is not in a position to meet the expenses in private school.He is active and good at going to school. His father Rafi left the family, where about is not known. His mother Ayesha could not send him to school for some time. She works in gum company with daily wages, But she may go for full month. Whatever number days that she goes for the work she gets the wage. She is taking lot of interest in sending her children to school. Danish has one younger sister and she is also going to school. She has the total responsibility of taking care of 2 children and their education has become a big burden to his mother. They live in their grandmother house at preamnagar.. With that limited income she is struggling to survive and send the children to school. Due to insufficient income, his mother is not in a position to meet all the expenditure of children for their studies. |
Updates | 28-5-2019: He needs continuous support to complete his schooling, other wise he may become school drop out |
Father's Name | Rafi (left family) |
Father's Occupation | whereabout knot known |
Mother's Name | Aysha |
Mother's Occupation | Labour work |
Annual Family Income (Rs) | 20000 |
Necessities/ Break-up | Child meetings, functions, travel and administration (Rs.600)Uniforms, dresses, shoes and toiletries (Rs.900), School fee, text books, notebooks, stationery etc (Rs.1800), Supply of commodities (like rice, dal, soaps, vermicelli, tooth paste/bruch, oil,) (Rs.2100) Health checkups and medicines (Rs.600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 11500 |
Amount Remaining (Rs) | -5500 |
Education completed | studying 8th class (2019-20) |
Hobbies | palying with friends, |
| sahara |
Caretaking NGO | sahara |
FCRA | N |
Year | 2012 - 2013 |