| |
| Soni shreenath prajapati |
STATUS
|
Name | Soni shreenath prajapati |
Unique ID | 863 |
Gender | F |
DOB (mm/dd/yyyy) | 3/24/1996 |
Age (Yrs) | 16 |
City | Pune |
State | Maharashtra |
About me | Soni is good student and got 75% in her 10th class examination. She likes maths, science and history subjects.Soni want to do Hotel management course. She is enthusiastic nature. Her father is of narrow minded nature and not allowed to her mother to do some income generating work sothat their economic condition may become more stable than today. |
Updates | |
Father's Name | shreenath prajapati |
Father's Occupation | run a small pan shop |
Mother's Name | kamla |
Mother's Occupation | housewife |
Annual Family Income (Rs) | 72000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs2800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway (Rs600) |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | 10 |
Hobbies | mahandi, playing football, reading books. |
| IDEA |
Caretaking NGO | IDEA |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |