| |
| BHARATH.R |
STATUS
|
Name | BHARATH.R |
Unique ID | 1021 |
Gender | M |
DOB (mm/dd/yyyy) | 8/28/2001 |
Age (Yrs) | 11 |
City | Kasuva Village |
State | Tamil Nadu |
About me | BHARATH.R is in VI STD. He is from a low income family. His father is a welding worker and mother work for daily wages. He is very active and cheerful student. |
Updates | |
Father's Name | RAMU |
Father's Occupation | WELDING Worker |
Mother's Name | SELVI |
Mother's Occupation | Works for daily wages |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | 2 sets of Uniforms Rs 1000/ Educational Aids Rs 500/ Notebooks Rs 500/ Stationery Rs 500/
Per capita Teacher's salary Rs 3500/ |
Amount required (Rs) | 6000 |
Amount Raised (Rs) | 6000 |
Amount Remaining (Rs) | 0 |
Education completed | V |
Hobbies | His hobbies are playing cricket. |
| sevalaya |
Caretaking NGO | sevalaya |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |