| |
| Kamlesh Nitin Sutar |
STATUS
|
Name | Kamlesh Nitin Sutar |
Unique ID | 838 |
Gender | M |
DOB (mm/dd/yyyy) | 2/2/1999 |
Age (Yrs) | 13 |
City | Pune |
State | Maharashtra |
About me | kamlesh have very good catching power and he learn very quickly new things. He lives with his grand parents. 7 ear back his father left home and till today he is missing. His mother expaired in his childhood. |
Updates | |
Father's Name | missing |
Father's Occupation | N A |
Mother's Name | sunita |
Mother's Occupation | expired |
Annual Family Income (Rs) | 48000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs(800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway (Rs600) |
Amount required (Rs) | 4000 |
Amount Raised (Rs) | 4000 |
Amount Remaining (Rs) | 0 |
Education completed | 6th |
Hobbies | playing crickets |
| idea |
Caretaking NGO | idea |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |