| |
| Guddu Sanjay Londh |
STATUS
|
Name | Guddu Sanjay Londh |
Unique ID | 840 |
Gender | M |
DOB (mm/dd/yyyy) | 11/26/2000 |
Age (Yrs) | 11 |
City | Pune |
State | Maharashtra |
About me | Guddu is very talented boy and very good in his study, he activily participate in all activities os school and got prizes for that also.he likes marathi, mathematics subjects and want to become software engineer. |
Updates | |
Father's Name | missing |
Father's Occupation | NA |
Mother's Name | Anita |
Mother's Occupation | household worker |
Annual Family Income (Rs) | 72000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs(800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway (Rs600) |
Amount required (Rs) | 4000 |
Amount Raised (Rs) | 4000 |
Amount Remaining (Rs) | 0 |
Education completed | 6th |
Hobbies | dancing, singing, playing cricket, running |
| idea |
Caretaking NGO | idea |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |