| |
| Naushad Mehbub Bagewadi |
STATUS
|
Name | Naushad Mehbub Bagewadi |
Unique ID | 843 |
Gender | M |
DOB (mm/dd/yyyy) | 12/31/2000 |
Age (Yrs) | 11 |
City | Pune |
State | Maharashtra |
About me | and sincere in his study and his catching power is very quick. He likes marathi, hindi, and science subjects, and he want to get a good job after his copleteing his study. ( His father expaied in 2000, because of this his family's financisl condition is poor. ) |
Updates | |
Father's Name | Mehbub Bagewadi |
Father's Occupation | expired |
Mother's Name | Hasina |
Mother's Occupation | household worker |
Annual Family Income (Rs) | 60000 |
Necessities/ Break-up | School Fees (Approx Rs1000), Coaching class fees (Approx Rs(800), School Materials( Approx Rs1600), Professional fees, feedback charges & Cost of Payment Gateway (Rs600) |
Amount required (Rs) | 4000 |
Amount Raised (Rs) | 4000 |
Amount Remaining (Rs) | 0 |
Education completed | 6th |
Hobbies | Drawing, playing cricket |
| idea |
Caretaking NGO | idea |
FCRA | N |
Year | 2012 - 2013 |
|
|
|
| |
My Godparents |
|
| |