Overall Numbers
First transaction on Aug 21, 2009
All the amounts mentioned below are in INR.
Total amount raised (Rs.) | 4530325 |
Total number of donations | 2010 |
Total number of Godparents | 708 |
No. of children fully supported | 709 |
No. of children partially supported | 58 |
No. of children registered but not supported | 543 |
Break-up of funds raised (NGO-wise)
Amount raised since 21/08/09 for IDEA, Pune, Maharashtra | 1093415 |
Amount raised since 20/09/09 for New Life, Trichy, Tamil Nadu | 485568 |
Amount raised since 12/09/09 for Prerna, New Delhi | 100200 |
Amount raised since 20/09/09 for WGS Trust, Wayanada, Kerela | 224740 |
Amount raised since 06/10/09 for Salaam Baalak Trust, New Delhi | 256500 |
Amount raised since 29/10/09 for Shiksha Sopan, Kanpur, U.P. | 812800 |
Amount raised since 15/10/09 for KidPower, Vishakhapatnam, A.P. | 143525 |
Amount raised since 16/10/09 for Sevalaya, Thiruninravur, Tamil Nadu | 227000 |
Amount raised since 11/11/09 for SAHARA, Hyderabad, A.P. | 771100 |
Amount raised since 4/9/10 for SSKK Amreli, Gujarat | 36800 |
Amount raised since 1/1/11 for CRASA, Machilipatnam, A.P. | 70950 |
Amount raised since 6/1/11 for SEEDA, Dharwad, Karnataka | 10100 |
Amount raised since 6/1/11 for SERUDS, Kurnool, A.P. | 140375 |
Amount raised since 7/7/11 for ADD, Patna, Bihar | 82450 |
Amount raised since 15/4/11 for AMFINDIA, Ghaziabad, U.P. | 37500 |
Break-up of funds raised (Country-wise)
India | 2313020 |
United States | 1756238 |
United Kingdom | 133328 |
Germany | 61200 |
Australia | 51054 |
Canada | 34425 |
Singapore | 32150 |
Netherlands | 28450 |
Korea | 25150 |
United Arab Emirates | 21000 |
Switzerland | 18500 |
Belgium | 16000 |
Mauritius | 9520 |
France | 7900 |
Oman | 6550 |
Hong Kong | 6000 |
Uganda | 2340 |
Luxembourg | 2000 |
Norway | 2000 |
Spain | 2000 |
Japan | 1500 |